A salary is never the full cost. Pick a country and a gross salary to see the statutory employer contributions on top, and what the employee actually costs you for the year. Each rate links to the official publication it was taken from, with its effective date.
Total cost of employment in United Kingdom
115,000 GBP
Gross salary
100,000 GBP
Employer contributions (15%)
15,000 GBP
Where the contributions go
| Pension, invalidity and survivors | 13.8% | 13,800 GBP |
|---|---|---|
| Sickness maternity | 8% | 8,000 GBP |
| Health and long-term care | 1.9% | 1,900 GBP |
These components total 23.7% on a different basis from the headline rate, which comes from another source. The total employer cost uses the headline rate.
Headline rate verified against National government ยท effective Apr 2026
Component breakdown from ISSA Country Profiles ยท effective Jan 2024
Contribution ceilings, benefits and our per-payslip fee included โ no generic estimates.
Enter the gross salary in local currency. Rates apply to gross pay.
Statutory employer contributions only. Contribution ceilings, regional variations, bonuses and benefits are not modelled, so treat this as an indication rather than a quote.
What employers pay on top of gross salary in the 196 countries where we hold a verified rate. The verification column names the official publication behind each figure and the date it applies from. Where no verified rate exists, the country is omitted rather than estimated.
| Country | Employer rate | Verified against |
|---|---|---|
| ๐ฆ๐ฑ Albania | 16.7% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฉ๐ฟ Algeria | 25.25% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฆ๐ฉ Andorra | 15.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฆ๐ด Angola | 8% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฆ๐ฌ Antigua and Barbuda | 12% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฆ๐ท Argentina | 28.29% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฆ๐ฒ Armenia | 0% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฆ๐ผ Aruba | 25.3% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฆ๐บ Australia | 12% | PwC Worldwide Tax Summaries ยท Jul 2025 |
| ๐ฆ๐น Austria | 27.61% | OECD ยท Jan 2025 |
| ๐ฆ๐ฟ Azerbaijan | 24.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ธ Bahamas | 5.9% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ญ Bahrain | 21% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ฉ Bangladesh | 0% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ง Barbados | 11.75% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐พ Belarus | 34.3% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ช Belgium | 27.22% | OECD ยท Jan 2025 |
| ๐ง๐ฟ Belize | 5.5% | National government ยท Jan 2022 |
| ๐ง๐ฏ Benin | 16.4% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ฒ Bermuda | 5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐น Bhutan | 5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ด Bolivia | 16.71% | SSA Social Security Programs Throughout the World ยท Jul 2026 |
| ๐ง๐ฆ Bosnia and Herzegovina | 12% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ผ Botswana | 0% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ท Brazil | 21% | ISSA Country Profiles ยท Jan 2024 |
| ๐ป๐ฌ British Virgin Islands | 8.25% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ณ Brunei | 8.5% | PwC Worldwide Tax Summaries ยท Jan 2026 |
| ๐ง๐ฌ Bulgaria | 18.92% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ซ Burkina Faso | 16% | ISSA Country Profiles ยท Jan 2024 |
| ๐ง๐ฎ Burundi | 9% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฐ๐ญ Cambodia | 4.1% | ISSA Country Profiles ยท Jan 2024 |
| ๐จ๐ฒ Cameroon | 12.95% | ISSA Country Profiles ยท Jan 2024 |
| ๐จ๐ฆ Canada | 9.6% | OECD ยท Jan 2025 |
| ๐จ๐ป Cape Verde | 15% | ISSA Country Profiles ยท Jan 2024 |
| ๐จ๐ซ Central African Republic | 19% | ISSA Country Profiles ยท Jan 2024 |
| ๐น๐ฉ Chad | 16.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐จ๐ฑ Chile | 5.8% | National government ยท Jul 2026 |
| ๐จ๐ณ China | 24.61% | ISSA Country Profiles ยท Jan 2024 |
| ๐จ๐ด Colombia | 16.5% | PwC Worldwide Tax Summaries ยท Jan 2026 |
| ๐จ๐ท Costa Rica | 24.62% | OECD ยท Jan 2025 |
| ๐ญ๐ท Croatia | 16.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐จ๐บ Cuba | 12.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐จ๐พ Cyprus | 11.2% | ISSA Country Profiles ยท Jan 2024 |
| ๐จ๐ฟ Czechia | 33.8% | OECD ยท Jan 2025 |
| ๐ฉ๐ฐ Denmark | 0.67% | OECD ยท Jan 2025 |
| ๐ฉ๐ฏ Djibouti | 15.7% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฉ๐ฒ Dominica | 7.25% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฉ๐ด Dominican Republic | 15.41% | ISSA Country Profiles ยท Jan 2024 |
| ๐จ๐ฉ DR Congo | 13% | ISSA Country Profiles ยท Jan 2024 |
| ๐ช๐จ Ecuador | 10.36% | ISSA Country Profiles ยท Jan 2024 |
| ๐ช๐ฌ Egypt | 18.75% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐ป El Salvador | 16.25% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฌ๐ถ Equatorial Guinea | 21.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ช๐ช Estonia | 33.8% | OECD ยท Jan 2025 |
| ๐ธ๐ฟ Eswatini | 5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ช๐น Ethiopia | 11% | ISSA Country Profiles ยท Jan 2024 |
| ๐ซ๐ฏ Fiji | 10% | ISSA Country Profiles ยท Jan 2024 |
| ๐ซ๐ฎ Finland | 20.46% | OECD ยท Jan 2025 |
| ๐ซ๐ท France | 36.35% | OECD ยท Jan 2025 |
| ๐ฌ๐ฆ Gabon | 20.1% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฌ๐ฒ Gambia | 11% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฌ๐ช Georgia | 2% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฉ๐ช Germany | 20.86% | OECD ยท Jan 2025 |
| ๐ฌ๐ญ Ghana | 13% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฌ๐ท Greece | 21.79% | OECD ยท Jan 2025 |
| ๐ฌ๐ฉ Grenada | 7% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฌ๐น Guatemala | 10.67% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฌ๐ฌ Guernsey | 6.8% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฌ๐ณ Guinea | 18% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฌ๐ผ Guinea-Bissau | 16% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฌ๐พ Guyana | 8.4% | ISSA Country Profiles ยท Jan 2024 |
| ๐ญ๐น Haiti | 11% | ISSA Country Profiles ยท Jan 2024 |
| ๐ญ๐ณ Honduras | 7% | ISSA Country Profiles ยท Jan 2024 |
| ๐ญ๐ฐ Hong Kong | 5% | National government ยท Jan 2026 |
| ๐ญ๐บ Hungary | 13% | OECD ยท Jan 2025 |
| ๐ฎ๐ธ Iceland | 6.35% | OECD ยท Jan 2025 |
| ๐ฎ๐ณ India | 19.75% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฎ๐ฉ Indonesia | 10.48% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฎ๐ท Iran | 23% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฎ๐ถ Iraq | 12% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฎ๐ช Ireland | 11.18% | OECD ยท Jan 2025 |
| ๐ฎ๐ฒ Isle of Man | 12.8% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฎ๐ฑ Israel | 6.27% | OECD ยท Jan 2025 |
| ๐ฎ๐น Italy | 31.58% | OECD ยท Jan 2025 |
| ๐จ๐ฎ Ivory Coast | 15.45% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฏ๐ฒ Jamaica | 3% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฏ๐ต Japan | 15.66% | OECD ยท Jan 2025 |
| ๐ฏ๐ช Jersey | 6.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฏ๐ด Jordan | 14.25% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฐ๐ฟ Kazakhstan | 8.12% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฐ๐ช Kenya | 6% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฐ๐ฎ Kiribati | 7.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฝ๐ฐ Kosovo | 8.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฐ๐ผ Kuwait | 10.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฐ๐ฌ Kyrgyzstan | 17.25% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฑ๐ฆ Laos | 6% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฑ๐ป Latvia | 23.61% | OECD ยท Jan 2025 |
| ๐ฑ๐ง Lebanon | 22.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฑ๐ธ Lesotho | 0% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฑ๐ท Liberia | 6% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฑ๐พ Libya | 14.35% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฑ๐ฎ Liechtenstein | 16.05% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฑ๐น Lithuania | 1.79% | OECD ยท Jan 2025 |
| ๐ฑ๐บ Luxembourg | 13.65% | OECD ยท Jan 2025 |
| ๐ฒ๐ฌ Madagascar | 18% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐ผ Malawi | 10% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐พ Malaysia | 14.45% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐ป Maldives | 7% | National government ยท May 2009 |
| ๐ฒ๐ฑ Mali | 17.9% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐น Malta | 10% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐ญ Marshall Islands | 11.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐ท Mauritania | 20% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐บ Mauritius | 5.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐ฝ Mexico | 10.82% | OECD ยท Jan 2025 |
| ๐ซ๐ฒ Micronesia | 7.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐ฉ Moldova | 24% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐จ Monaco | 23.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐ณ Mongolia | 12.2% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐ช Montenegro | 6% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐ฆ Morocco | 20.09% | PwC Worldwide Tax Summaries ยท Jan 2026 |
| ๐ฒ๐ฟ Mozambique | 4% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐ฒ Myanmar | 3% | ISSA Country Profiles ยท Jan 2024 |
| ๐ณ๐ฆ Namibia | 0.9% | ISSA Country Profiles ยท Jan 2024 |
| ๐ณ๐ต Nepal | 30% | ISSA Country Profiles ยท Jan 2024 |
| ๐ณ๐ฑ Netherlands | 12.6% | OECD ยท Jan 2025 |
| ๐ณ๐จ New Caledonia | 36.49% | CLEISS (Centre des Liaisons Europรฉennes et Internationales de Sรฉcuritรฉ Sociale) ยท Jan 2026 |
| ๐ณ๐ฟ New Zealand | 4.2% | PwC Worldwide Tax Summaries ยท Apr 2026 |
| ๐ณ๐ฎ Nicaragua | 20% | ISSA Country Profiles ยท Jan 2024 |
| ๐ณ๐ช Niger | 16.4% | ISSA Country Profiles ยท Jan 2024 |
| ๐ณ๐ฌ Nigeria | 11% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฒ๐ฐ North Macedonia | 1.2% | ISSA Country Profiles ยท Jan 2024 |
| ๐ณ๐ด Norway | 13% | OECD ยท Jan 2025 |
| ๐ด๐ฒ Oman | 13.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ต๐ฐ Pakistan | 11% | ISSA Country Profiles ยท Jan 2024 |
| ๐ต๐ผ Palau | 9.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ต๐ฆ Panama | 14.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ต๐ฌ Papua New Guinea | 8.4% | ISSA Country Profiles ยท Jan 2024 |
| ๐ต๐พ Paraguay | 14% | ISSA Country Profiles ยท Jan 2024 |
| ๐ต๐ช Peru | 9.63% | ISSA Country Profiles ยท Jan 2024 |
| ๐ต๐ญ Philippines | 14.5% | National government ยท Jan 2025 |
| ๐ต๐ฑ Poland | 16.3% | OECD ยท Jan 2025 |
| ๐ต๐น Portugal | 23.75% | OECD ยท Jan 2025 |
| ๐ต๐ท Puerto Rico | 7.65% | National government ยท Jan 2026 |
| ๐ถ๐ฆ Qatar | 14% | ISSA Country Profiles ยท Jan 2024 |
| ๐จ๐ฌ Republic of the Congo | 20.28% | ISSA Country Profiles ยท Jan 2024 |
| ๐ท๐ด Romania | 2.25% | ISSA Country Profiles ยท Jan 2024 |
| ๐ท๐บ Russia | 30.2% | ISSA Country Profiles ยท Jan 2024 |
| ๐ท๐ผ Rwanda | 12.8% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฐ๐ณ Saint Kitts and Nevis | 6% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฑ๐จ Saint Lucia | 5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ป๐จ Saint Vincent and the Grenadines | 5.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ผ๐ธ Samoa | 11% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐ฒ San Marino | 33.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐น Sรฃo Tomรฉ and Prรญncipe | 6% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐ฆ Saudi Arabia | 11.75% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐ณ Senegal | 23.9% | ISSA Country Profiles ยท Jan 2024 |
| ๐ท๐ธ Serbia | 15.15% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐จ Seychelles | 5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐ฑ Sierra Leone | 10% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐ฌ Singapore | 17% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐ฐ Slovakia | 32.2% | OECD ยท Jan 2025 |
| ๐ธ๐ฎ Slovenia | 16.6% | OECD ยท Jan 2025 |
| ๐ธ๐ง Solomon Islands | 7.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฟ๐ฆ South Africa | 1% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฐ๐ท South Korea | 11.06% | OECD ยท Jan 2025 |
| ๐ธ๐ธ South Sudan | 17% | National government ยท Jan 2023 |
| ๐ช๐ธ Spain | 30.57% | OECD ยท Jan 2025 |
| ๐ฑ๐ฐ Sri Lanka | 15% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐ฉ Sudan | 23% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐ท Suriname | 7.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐ธ๐ช Sweden | 31.42% | OECD ยท Jan 2025 |
| ๐จ๐ญ Switzerland | 6.4% | OECD ยท Jan 2025 |
| ๐ธ๐พ Syria | 17.1% | ISSA Country Profiles ยท Jan 2024 |
| ๐น๐ผ Taiwan | 14.59% | ISSA Country Profiles ยท Jan 2024 |
| ๐น๐ฏ Tajikistan | 20% | ISSA Country Profiles ยท Jan 2024 |
| ๐น๐ฟ Tanzania | 10.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐น๐ญ Thailand | 5.2% | ISSA Country Profiles ยท Jan 2024 |
| ๐น๐ฑ Timor-Leste | 6% | National government ยท Nov 2016 |
| ๐น๐ฌ Togo | 22.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐น๐น Trinidad and Tobago | 8.8% | ISSA Country Profiles ยท Jan 2024 |
| ๐น๐ณ Tunisia | 15.45% | ISSA Country Profiles ยท Jan 2024 |
| ๐น๐ท Turkey | 18.52% | OECD ยท Jan 2025 |
| ๐น๐ฒ Turkmenistan | 20% | ISSA Country Profiles ยท Jan 2024 |
| ๐บ๐ฌ Uganda | 10% | ISSA Country Profiles ยท Jan 2024 |
| ๐บ๐ฆ Ukraine | 22% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฆ๐ช United Arab Emirates | 15% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฌ๐ง United Kingdom | 15% | National government ยท Apr 2026 |
| ๐บ๐ธ United States | 8.09% | OECD ยท Jan 2025 |
| ๐บ๐พ Uruguay | 12.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐บ๐ฟ Uzbekistan | 12.1% | ISSA Country Profiles ยท Jan 2024 |
| ๐ป๐บ Vanuatu | 4% | ISSA Country Profiles ยท Jan 2024 |
| ๐ป๐ช Venezuela | 13% | ISSA Country Profiles ยท Jan 2024 |
| ๐ป๐ณ Vietnam | 21.5% | ISSA Country Profiles ยท Jan 2024 |
| ๐พ๐ช Yemen | 13% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฟ๐ฒ Zambia | 6% | ISSA Country Profiles ยท Jan 2024 |
| ๐ฟ๐ผ Zimbabwe | 4.5% | ISSA Country Profiles ยท Jan 2024 |
It includes the statutory employer contributions an employer owes on gross pay: pension and social insurance, health cover, unemployment insurance, work injury and similar mandatory levies, at the rates published by the source shown for each country.
It does not model contribution ceilings and floors, regional or sector variations, headcount-dependent rates, thirteenth-month pay, bonuses, benefits, or the cost of a local entity. Several countries cap contributions at a salary threshold, so above that threshold the real percentage falls.
For a figure you can budget against โ ceilings applied, benefits priced and our per-payslip fee included โ request a quote. For the rules behind the numbers, read the country payroll guides.
We handle the complexity of local tax rules, employer contributions, and compliance deadlines so you can focus on your team.